Estadísticas Quiniela de Santa Fe

Números Principales
Número Tiempos Dibujados Último Dibujo hace días
1 4 4 5 1 2022-04-23 957
0 3 5 4 1 2022-04-29 951
7 8 2 5 1 2022-05-12 938
6 9 4 8 1 2022-05-21 929
6 5 9 7 1 2022-05-24 926
4 1 5 5 1 2022-05-28 922
8 4 9 7 1 2022-05-30 920
8 8 0 4 1 2022-06-03 916
3 6 6 6 1 2022-06-09 910
3 3 8 8 1 2022-06-15 904
3 1 7 5 1 2022-06-23 896
9 2 8 1 1 2022-06-23 896
6 7 0 7 1 2022-06-23 896
5 6 7 2 2 2022-06-24 895
6 8 8 6 1 2022-06-28 891
6 2 0 2 2 2022-07-08 881
9 5 9 2 1 2022-07-13 876
6 0 5 4 2 2022-07-15 874
2 9 9 4 1 2022-07-16 873
3 8 3 9 1 2022-07-16 873
0 0 8 7 2 2022-07-19 870
6 7 6 5 2 2022-07-20 869
9 0 0 9 1 2022-07-23 866
7 1 6 6 4 2022-07-27 862
5 9 7 4 1 2022-08-01 857
0 0 4 3 1 2022-08-04 854
7 7 0 6 1 2022-08-04 854
3 0 1 6 1 2022-08-05 853
9 4 7 0 2 2022-08-05 853
5 7 4 3 2 2022-08-15 843
5 0 1 9 3 2022-08-19 839
9 3 1 1 1 2022-08-23 835
0 3 9 0 1 2022-08-24 834
6 7 6 8 4 2022-08-24 834
3 7 7 2 2 2022-08-25 833
5 8 1 4 1 2022-08-26 832
8 8 6 1 4 2022-08-27 831
9 3 8 7 1 2022-08-29 829
7 4 5 9 3 2022-08-29 829
1 7 6 9 3 2022-08-30 828
7 3 3 0 1 2022-09-02 825
4 8 2 3 1 2022-09-03 824
1 3 8 2 1 2022-09-05 822
5 5 8 2 1 2022-09-07 820
6 0 6 4 1 2022-09-10 817
6 3 0 6 4 2022-09-15 812
9 2 5 8 3 2022-09-19 808
1 3 8 8 1 2022-09-20 807
8 6 2 6 2 2022-09-21 806
8 5 6 2 2 2022-09-21 806
2 3 2 3 3 2022-09-22 805
9 5 8 6 2 2022-09-23 804
5 7 2 7 3 2022-09-26 801
3 6 6 4 1 2022-09-26 801
2 3 3 7 3 2022-09-28 799
6 2 4 3 3 2022-09-28 799
7 5 2 7 2 2022-09-29 798
7 2 0 3 1 2022-10-03 794
5 8 1 1 2 2022-10-05 792
4 5 5 1 1 2022-10-11 786
7 9 5 0 5 2022-10-12 785
3 7 1 6 1 2022-10-15 782
6 3 0 2 2 2022-10-20 777
1 5 4 3 3 2022-10-20 777
3 0 9 7 4 2022-10-22 775
3 9 4 1 2 2022-10-24 773
7 8 7 5 3 2022-10-25 772
5 1 3 4 2 2022-10-28 769
7 4 6 3 1 2022-10-28 769
9 7 0 7 3 2022-10-28 769
6 1 1 5 3 2022-10-29 768
5 6 8 5 1 2022-10-29 768
0 4 7 9 2 2022-10-29 768
5 9 4 8 1 2022-10-29 768
9 0 1 2 1 2022-11-01 765
1 3 0 8 2 2022-11-03 763
3 9 3 1 3 2022-11-08 758
0 5 5 0 3 2022-11-08 758
3 9 0 0 2 2022-11-16 750
2 6 0 7 6 2022-11-16 750
1 5 6 5 2 2022-11-19 747
4 9 6 1 3 2022-11-19 747
1 4 4 6 3 2022-11-22 744
5 4 6 4 2 2022-11-22 744
9 6 0 2 1 2022-11-25 741
4 9 8 7 1 2022-11-25 741
0 3 7 7 2 2022-11-28 738
2 4 9 9 3 2022-11-28 738
9 6 2 0 5 2022-11-28 738
7 3 8 0 4 2022-11-30 736
4 5 5 5 2 2022-11-30 736
1 3 2 9 2 2022-12-01 735
1 4 4 3 4 2022-12-01 735
1 4 7 6 1 2022-12-01 735
0 8 8 9 6 2022-12-02 734
9 2 8 3 4 2022-12-02 734
9 1 1 4 1 2022-12-07 729
4 1 4 1 2 2022-12-07 729
5 6 0 4 4 2022-12-09 727
2 5 9 1 1 2022-12-10 726
A LA CABEZA
Número Tiempos Dibujados Último Dibujo hace días
48 18 2024-09-09 87
62 28 2024-09-14 82
00 26 2024-09-30 66
10 17 2024-10-02 64
15 25 2024-10-05 61
23 26 2024-10-08 58
74 26 2024-10-09 57
31 20 2024-10-11 55
81 36 2024-10-11 55
67 29 2024-10-17 49
37 40 2024-10-17 49
91 28 2024-10-18 48
19 29 2024-10-23 43
36 30 2024-10-24 42
79 30 2024-10-25 41
49 38 2024-10-26 40
63 39 2024-10-28 38
43 31 2024-10-29 37
53 27 2024-10-29 37
28 36 2024-10-30 36
71 24 2024-10-31 35
24 29 2024-10-31 35
14 29 2024-10-31 35
86 38 2024-11-02 33
35 27 2024-11-02 33
44 22 2024-11-05 30
98 40 2024-11-05 30
46 28 2024-11-06 29
87 30 2024-11-07 28
61 33 2024-11-08 27
13 28 2024-11-08 27
89 36 2024-11-09 26
18 27 2024-11-09 26
12 27 2024-11-11 24
08 20 2024-11-11 24
82 32 2024-11-12 23
94 26 2024-11-12 23
09 32 2024-11-13 22
22 30 2024-11-13 22
58 38 2024-11-14 21
77 23 2024-11-14 21
78 28 2024-11-15 20
73 24 2024-11-16 19
97 33 2024-11-18 17
45 28 2024-11-18 17
60 35 2024-11-18 17
29 26 2024-11-19 16
51 35 2024-11-19 16
32 35 2024-11-19 16
83 28 2024-11-19 16
56 24 2024-11-20 15
04 39 2024-11-21 14
16 34 2024-11-21 14
66 28 2024-11-22 13
59 29 2024-11-22 13
90 30 2024-11-22 13
33 27 2024-11-22 13
39 33 2024-11-22 13
05 27 2024-11-23 12
80 35 2024-11-23 12
06 37 2024-11-23 12
92 36 2024-11-25 10
40 37 2024-11-25 10
70 21 2024-11-25 10
96 39 2024-11-26 9
55 19 2024-11-26 9
01 36 2024-11-26 9
84 41 2024-11-26 9
95 30 2024-11-27 8
11 33 2024-11-27 8
27 27 2024-11-27 8
30 28 2024-11-27 8
85 27 2024-11-28 7
41 27 2024-11-28 7
07 28 2024-11-28 7
17 26 2024-11-29 6
21 20 2024-11-29 6
68 27 2024-11-29 6
42 34 2024-11-29 6
03 25 2024-11-30 5
65 32 2024-11-30 5
99 37 2024-11-30 5
93 21 2024-12-02 3
34 34 2024-12-02 3
02 32 2024-12-02 3
25 29 2024-12-02 3
50 35 2024-12-02 3
88 30 2024-12-03 2
75 32 2024-12-03 2
20 34 2024-12-03 2
72 22 2024-12-03 2
26 29 2024-12-04 1
64 31 2024-12-04 1
57 24 2024-12-04 1
69 33 2024-12-04 1
38 39 2024-12-04 1
52 30 2024-12-05 0
54 33 2024-12-05 0
76 37 2024-12-05 0
47 32 2024-12-05 0
Lotería más grande
popular
Muéstrame más