Estadísticas Quiniela de Santa Fe

Números Principales
Número Tiempos Dibujados Último Dibujo hace días
1 4 4 5 1 2022-04-23 960
0 3 5 4 1 2022-04-29 954
7 8 2 5 1 2022-05-12 941
6 9 4 8 1 2022-05-21 932
6 5 9 7 1 2022-05-24 929
4 1 5 5 1 2022-05-28 925
8 8 0 4 1 2022-06-03 919
3 6 6 6 1 2022-06-09 913
3 3 8 8 1 2022-06-15 907
3 1 7 5 1 2022-06-23 899
9 2 8 1 1 2022-06-23 899
6 7 0 7 1 2022-06-23 899
5 6 7 2 2 2022-06-24 898
6 8 8 6 1 2022-06-28 894
6 2 0 2 2 2022-07-08 884
9 5 9 2 1 2022-07-13 879
6 0 5 4 2 2022-07-15 877
2 9 9 4 1 2022-07-16 876
3 8 3 9 1 2022-07-16 876
0 0 8 7 2 2022-07-19 873
6 7 6 5 2 2022-07-20 872
9 0 0 9 1 2022-07-23 869
7 1 6 6 4 2022-07-27 865
5 9 7 4 1 2022-08-01 860
0 0 4 3 1 2022-08-04 857
7 7 0 6 1 2022-08-04 857
3 0 1 6 1 2022-08-05 856
9 4 7 0 2 2022-08-05 856
5 7 4 3 2 2022-08-15 846
5 0 1 9 3 2022-08-19 842
9 3 1 1 1 2022-08-23 838
6 7 6 8 4 2022-08-24 837
3 7 7 2 2 2022-08-25 836
5 8 1 4 1 2022-08-26 835
8 8 6 1 4 2022-08-27 834
9 3 8 7 1 2022-08-29 832
7 4 5 9 3 2022-08-29 832
1 7 6 9 3 2022-08-30 831
7 3 3 0 1 2022-09-02 828
4 8 2 3 1 2022-09-03 827
1 3 8 2 1 2022-09-05 825
6 0 6 4 1 2022-09-10 820
6 3 0 6 4 2022-09-15 815
9 2 5 8 3 2022-09-19 811
1 3 8 8 1 2022-09-20 810
8 6 2 6 2 2022-09-21 809
8 5 6 2 2 2022-09-21 809
2 3 2 3 3 2022-09-22 808
9 5 8 6 2 2022-09-23 807
5 7 2 7 3 2022-09-26 804
3 6 6 4 1 2022-09-26 804
2 3 3 7 2 2022-09-28 802
6 2 4 3 3 2022-09-28 802
7 5 2 7 2 2022-09-29 801
7 2 0 3 1 2022-10-03 797
5 8 1 1 2 2022-10-05 795
4 5 5 1 1 2022-10-11 789
7 9 5 0 5 2022-10-12 788
3 7 1 6 1 2022-10-15 785
6 3 0 2 2 2022-10-20 780
1 5 4 3 3 2022-10-20 780
3 0 9 7 4 2022-10-22 778
3 9 4 1 2 2022-10-24 776
7 8 7 5 3 2022-10-25 775
5 1 3 4 2 2022-10-28 772
7 4 6 3 1 2022-10-28 772
9 7 0 7 3 2022-10-28 772
6 1 1 5 3 2022-10-29 771
5 6 8 5 1 2022-10-29 771
0 4 7 9 2 2022-10-29 771
5 9 4 8 1 2022-10-29 771
9 0 1 2 1 2022-11-01 768
1 3 0 8 2 2022-11-03 766
3 9 3 1 3 2022-11-08 761
0 5 5 0 3 2022-11-08 761
3 9 0 0 2 2022-11-16 753
2 6 0 7 5 2022-11-16 753
1 5 6 5 2 2022-11-19 750
4 9 6 1 3 2022-11-19 750
1 4 4 6 3 2022-11-22 747
5 4 6 4 2 2022-11-22 747
9 6 0 2 1 2022-11-25 744
4 9 8 7 1 2022-11-25 744
0 3 7 7 2 2022-11-28 741
2 4 9 9 2 2022-11-28 741
9 6 2 0 5 2022-11-28 741
7 3 8 0 4 2022-11-30 739
4 5 5 5 2 2022-11-30 739
1 3 2 9 2 2022-12-01 738
1 4 4 3 4 2022-12-01 738
1 4 7 6 1 2022-12-01 738
0 8 8 9 6 2022-12-02 737
9 2 8 3 4 2022-12-02 737
9 1 1 4 1 2022-12-07 732
4 1 4 1 2 2022-12-07 732
5 6 0 4 4 2022-12-09 730
2 5 9 1 1 2022-12-10 729
5 3 9 7 3 2022-12-10 729
3 7 5 2 1 2022-12-10 729
8 8 2 4 1 2022-12-12 727
A LA CABEZA
Número Tiempos Dibujados Último Dibujo hace días
48 18 2024-09-09 90
62 28 2024-09-14 85
00 26 2024-09-30 69
10 17 2024-10-02 67
15 25 2024-10-05 64
74 26 2024-10-09 60
31 20 2024-10-11 58
81 36 2024-10-11 58
67 29 2024-10-17 52
37 38 2024-10-17 52
91 27 2024-10-18 51
19 29 2024-10-23 46
36 30 2024-10-24 45
79 30 2024-10-25 44
49 38 2024-10-26 43
43 31 2024-10-29 40
53 27 2024-10-29 40
28 36 2024-10-30 39
24 29 2024-10-31 38
14 29 2024-10-31 38
86 38 2024-11-02 36
44 22 2024-11-05 33
98 39 2024-11-05 33
46 28 2024-11-06 32
87 29 2024-11-07 31
13 28 2024-11-08 30
89 36 2024-11-09 29
18 27 2024-11-09 29
12 27 2024-11-11 27
08 20 2024-11-11 27
82 32 2024-11-12 26
94 26 2024-11-12 26
09 32 2024-11-13 25
22 30 2024-11-13 25
58 38 2024-11-14 24
77 23 2024-11-14 24
78 28 2024-11-15 23
73 24 2024-11-16 22
97 32 2024-11-18 20
45 28 2024-11-18 20
60 35 2024-11-18 20
29 26 2024-11-19 19
51 35 2024-11-19 19
32 35 2024-11-19 19
83 28 2024-11-19 19
56 24 2024-11-20 18
04 39 2024-11-21 17
16 34 2024-11-21 17
66 28 2024-11-22 16
59 29 2024-11-22 16
90 30 2024-11-22 16
39 33 2024-11-22 16
05 26 2024-11-23 15
80 35 2024-11-23 15
06 37 2024-11-23 15
92 36 2024-11-25 13
40 36 2024-11-25 13
70 21 2024-11-25 13
96 39 2024-11-26 12
55 19 2024-11-26 12
01 36 2024-11-26 12
84 41 2024-11-26 12
11 33 2024-11-27 11
27 27 2024-11-27 11
41 27 2024-11-28 10
07 28 2024-11-28 10
17 26 2024-11-29 9
21 20 2024-11-29 9
68 27 2024-11-29 9
42 34 2024-11-29 9
03 25 2024-11-30 8
65 32 2024-11-30 8
99 37 2024-11-30 8
93 21 2024-12-02 6
34 34 2024-12-02 6
02 32 2024-12-02 6
25 29 2024-12-02 6
50 35 2024-12-02 6
88 30 2024-12-03 5
75 32 2024-12-03 5
20 34 2024-12-03 5
72 22 2024-12-03 5
26 29 2024-12-04 4
64 30 2024-12-04 4
69 33 2024-12-04 4
38 39 2024-12-04 4
52 30 2024-12-05 3
54 33 2024-12-05 3
76 36 2024-12-05 3
47 32 2024-12-05 3
95 30 2024-12-05 3
23 27 2024-12-06 2
71 25 2024-12-06 2
85 28 2024-12-06 2
30 29 2024-12-06 2
35 29 2024-12-07 1
57 25 2024-12-07 1
61 34 2024-12-07 1
63 40 2024-12-07 1
33 28 2024-12-07 1
Lotería más grande
popular
Muéstrame más