Estadísticas Quiniela de Santa Fe

Números Principales
Número Tiempos Dibujados Último Dibujo hace días
1 4 4 5 1 2022-04-23 962
0 3 5 4 1 2022-04-29 956
7 8 2 5 1 2022-05-12 943
6 9 4 8 1 2022-05-21 934
6 5 9 7 1 2022-05-24 931
4 1 5 5 1 2022-05-28 927
8 8 0 4 1 2022-06-03 921
3 6 6 6 1 2022-06-09 915
3 3 8 8 1 2022-06-15 909
3 1 7 5 1 2022-06-23 901
9 2 8 1 1 2022-06-23 901
6 7 0 7 1 2022-06-23 901
5 6 7 2 2 2022-06-24 900
6 8 8 6 1 2022-06-28 896
6 2 0 2 2 2022-07-08 886
9 5 9 2 1 2022-07-13 881
6 0 5 4 2 2022-07-15 879
2 9 9 4 1 2022-07-16 878
3 8 3 9 1 2022-07-16 878
0 0 8 7 2 2022-07-19 875
6 7 6 5 2 2022-07-20 874
9 0 0 9 1 2022-07-23 871
7 1 6 6 4 2022-07-27 867
5 9 7 4 1 2022-08-01 862
0 0 4 3 1 2022-08-04 859
7 7 0 6 1 2022-08-04 859
3 0 1 6 1 2022-08-05 858
9 4 7 0 2 2022-08-05 858
5 7 4 3 2 2022-08-15 848
5 0 1 9 3 2022-08-19 844
9 3 1 1 1 2022-08-23 840
6 7 6 8 4 2022-08-24 839
3 7 7 2 2 2022-08-25 838
5 8 1 4 1 2022-08-26 837
8 8 6 1 4 2022-08-27 836
9 3 8 7 1 2022-08-29 834
7 4 5 9 3 2022-08-29 834
1 7 6 9 3 2022-08-30 833
7 3 3 0 1 2022-09-02 830
4 8 2 3 1 2022-09-03 829
1 3 8 2 1 2022-09-05 827
6 0 6 4 1 2022-09-10 822
6 3 0 6 4 2022-09-15 817
9 2 5 8 3 2022-09-19 813
1 3 8 8 1 2022-09-20 812
8 6 2 6 2 2022-09-21 811
8 5 6 2 2 2022-09-21 811
2 3 2 3 3 2022-09-22 810
9 5 8 6 2 2022-09-23 809
5 7 2 7 3 2022-09-26 806
3 6 6 4 1 2022-09-26 806
2 3 3 7 2 2022-09-28 804
6 2 4 3 3 2022-09-28 804
7 5 2 7 2 2022-09-29 803
7 2 0 3 1 2022-10-03 799
5 8 1 1 2 2022-10-05 797
4 5 5 1 1 2022-10-11 791
7 9 5 0 5 2022-10-12 790
3 7 1 6 1 2022-10-15 787
6 3 0 2 2 2022-10-20 782
1 5 4 3 3 2022-10-20 782
3 0 9 7 4 2022-10-22 780
3 9 4 1 2 2022-10-24 778
7 8 7 5 3 2022-10-25 777
5 1 3 4 2 2022-10-28 774
7 4 6 3 1 2022-10-28 774
9 7 0 7 3 2022-10-28 774
6 1 1 5 3 2022-10-29 773
5 6 8 5 1 2022-10-29 773
0 4 7 9 2 2022-10-29 773
5 9 4 8 1 2022-10-29 773
9 0 1 2 1 2022-11-01 770
1 3 0 8 2 2022-11-03 768
3 9 3 1 3 2022-11-08 763
0 5 5 0 3 2022-11-08 763
3 9 0 0 2 2022-11-16 755
2 6 0 7 5 2022-11-16 755
1 5 6 5 2 2022-11-19 752
4 9 6 1 3 2022-11-19 752
1 4 4 6 3 2022-11-22 749
5 4 6 4 2 2022-11-22 749
9 6 0 2 1 2022-11-25 746
4 9 8 7 1 2022-11-25 746
0 3 7 7 2 2022-11-28 743
2 4 9 9 2 2022-11-28 743
9 6 2 0 5 2022-11-28 743
7 3 8 0 4 2022-11-30 741
4 5 5 5 2 2022-11-30 741
1 3 2 9 2 2022-12-01 740
1 4 4 3 4 2022-12-01 740
1 4 7 6 1 2022-12-01 740
0 8 8 9 6 2022-12-02 739
9 2 8 3 4 2022-12-02 739
9 1 1 4 1 2022-12-07 734
4 1 4 1 2 2022-12-07 734
5 6 0 4 4 2022-12-09 732
2 5 9 1 1 2022-12-10 731
5 3 9 7 3 2022-12-10 731
3 7 5 2 1 2022-12-10 731
8 8 2 4 1 2022-12-12 729
A LA CABEZA
Número Tiempos Dibujados Último Dibujo hace días
48 18 2024-09-09 92
62 28 2024-09-14 87
00 26 2024-09-30 71
10 17 2024-10-02 69
15 25 2024-10-05 66
74 26 2024-10-09 62
31 20 2024-10-11 60
81 36 2024-10-11 60
67 29 2024-10-17 54
37 36 2024-10-17 54
91 27 2024-10-18 53
19 29 2024-10-23 48
79 30 2024-10-25 46
49 38 2024-10-26 45
43 31 2024-10-29 42
53 27 2024-10-29 42
28 36 2024-10-30 41
24 29 2024-10-31 40
14 29 2024-10-31 40
86 38 2024-11-02 38
44 22 2024-11-05 35
98 39 2024-11-05 35
46 28 2024-11-06 34
87 29 2024-11-07 33
13 28 2024-11-08 32
89 35 2024-11-09 31
18 27 2024-11-09 31
12 27 2024-11-11 29
08 20 2024-11-11 29
82 32 2024-11-12 28
94 26 2024-11-12 28
09 32 2024-11-13 27
22 30 2024-11-13 27
58 38 2024-11-14 26
77 23 2024-11-14 26
78 28 2024-11-15 25
97 32 2024-11-18 22
45 28 2024-11-18 22
60 35 2024-11-18 22
29 26 2024-11-19 21
51 35 2024-11-19 21
56 24 2024-11-20 20
04 39 2024-11-21 19
16 34 2024-11-21 19
66 28 2024-11-22 18
59 29 2024-11-22 18
90 30 2024-11-22 18
39 33 2024-11-22 18
05 26 2024-11-23 17
80 35 2024-11-23 17
06 37 2024-11-23 17
92 36 2024-11-25 15
40 36 2024-11-25 15
70 21 2024-11-25 15
96 39 2024-11-26 14
55 19 2024-11-26 14
01 36 2024-11-26 14
84 41 2024-11-26 14
11 33 2024-11-27 13
27 27 2024-11-27 13
41 27 2024-11-28 12
17 26 2024-11-29 11
21 20 2024-11-29 11
68 27 2024-11-29 11
42 33 2024-11-29 11
03 25 2024-11-30 10
65 32 2024-11-30 10
99 37 2024-11-30 10
93 21 2024-12-02 8
34 34 2024-12-02 8
02 32 2024-12-02 8
25 29 2024-12-02 8
50 35 2024-12-02 8
88 30 2024-12-03 7
75 32 2024-12-03 7
20 33 2024-12-03 7
72 22 2024-12-03 7
26 29 2024-12-04 6
64 30 2024-12-04 6
69 33 2024-12-04 6
38 39 2024-12-04 6
52 30 2024-12-05 5
54 33 2024-12-05 5
76 36 2024-12-05 5
47 32 2024-12-05 5
95 30 2024-12-05 5
23 27 2024-12-06 4
71 25 2024-12-06 4
85 28 2024-12-06 4
30 29 2024-12-06 4
35 29 2024-12-07 3
57 25 2024-12-07 3
61 34 2024-12-07 3
63 40 2024-12-07 3
33 28 2024-12-07 3
32 36 2024-12-09 1
36 31 2024-12-09 1
83 29 2024-12-09 1
73 25 2024-12-09 1
07 29 2024-12-09 1
Lotería más grande
popular
Muéstrame más