Estadísticas Quiniela de Santa Fe

Números Principales
Número Tiempos Dibujados Último Dibujo hace días
1 4 4 5 1 2022-04-23 958
0 3 5 4 1 2022-04-29 952
7 8 2 5 1 2022-05-12 939
6 9 4 8 1 2022-05-21 930
6 5 9 7 1 2022-05-24 927
4 1 5 5 1 2022-05-28 923
8 8 0 4 1 2022-06-03 917
3 6 6 6 1 2022-06-09 911
3 3 8 8 1 2022-06-15 905
3 1 7 5 1 2022-06-23 897
9 2 8 1 1 2022-06-23 897
6 7 0 7 1 2022-06-23 897
5 6 7 2 2 2022-06-24 896
6 8 8 6 1 2022-06-28 892
6 2 0 2 2 2022-07-08 882
9 5 9 2 1 2022-07-13 877
6 0 5 4 2 2022-07-15 875
2 9 9 4 1 2022-07-16 874
3 8 3 9 1 2022-07-16 874
0 0 8 7 2 2022-07-19 871
6 7 6 5 2 2022-07-20 870
9 0 0 9 1 2022-07-23 867
7 1 6 6 4 2022-07-27 863
5 9 7 4 1 2022-08-01 858
0 0 4 3 1 2022-08-04 855
7 7 0 6 1 2022-08-04 855
3 0 1 6 1 2022-08-05 854
9 4 7 0 2 2022-08-05 854
5 7 4 3 2 2022-08-15 844
5 0 1 9 3 2022-08-19 840
9 3 1 1 1 2022-08-23 836
6 7 6 8 4 2022-08-24 835
3 7 7 2 2 2022-08-25 834
5 8 1 4 1 2022-08-26 833
8 8 6 1 4 2022-08-27 832
9 3 8 7 1 2022-08-29 830
7 4 5 9 3 2022-08-29 830
1 7 6 9 3 2022-08-30 829
7 3 3 0 1 2022-09-02 826
4 8 2 3 1 2022-09-03 825
1 3 8 2 1 2022-09-05 823
5 5 8 2 1 2022-09-07 821
6 0 6 4 1 2022-09-10 818
6 3 0 6 4 2022-09-15 813
9 2 5 8 3 2022-09-19 809
1 3 8 8 1 2022-09-20 808
8 6 2 6 2 2022-09-21 807
8 5 6 2 2 2022-09-21 807
2 3 2 3 3 2022-09-22 806
9 5 8 6 2 2022-09-23 805
5 7 2 7 3 2022-09-26 802
3 6 6 4 1 2022-09-26 802
2 3 3 7 2 2022-09-28 800
6 2 4 3 3 2022-09-28 800
7 5 2 7 2 2022-09-29 799
7 2 0 3 1 2022-10-03 795
5 8 1 1 2 2022-10-05 793
4 5 5 1 1 2022-10-11 787
7 9 5 0 5 2022-10-12 786
3 7 1 6 1 2022-10-15 783
6 3 0 2 2 2022-10-20 778
1 5 4 3 3 2022-10-20 778
3 0 9 7 4 2022-10-22 776
3 9 4 1 2 2022-10-24 774
7 8 7 5 3 2022-10-25 773
5 1 3 4 2 2022-10-28 770
7 4 6 3 1 2022-10-28 770
9 7 0 7 3 2022-10-28 770
6 1 1 5 3 2022-10-29 769
5 6 8 5 1 2022-10-29 769
0 4 7 9 2 2022-10-29 769
5 9 4 8 1 2022-10-29 769
9 0 1 2 1 2022-11-01 766
1 3 0 8 2 2022-11-03 764
3 9 3 1 3 2022-11-08 759
0 5 5 0 3 2022-11-08 759
3 9 0 0 2 2022-11-16 751
2 6 0 7 6 2022-11-16 751
1 5 6 5 2 2022-11-19 748
4 9 6 1 3 2022-11-19 748
1 4 4 6 3 2022-11-22 745
5 4 6 4 2 2022-11-22 745
9 6 0 2 1 2022-11-25 742
4 9 8 7 1 2022-11-25 742
0 3 7 7 2 2022-11-28 739
2 4 9 9 2 2022-11-28 739
9 6 2 0 5 2022-11-28 739
7 3 8 0 4 2022-11-30 737
4 5 5 5 2 2022-11-30 737
1 3 2 9 2 2022-12-01 736
1 4 4 3 4 2022-12-01 736
1 4 7 6 1 2022-12-01 736
0 8 8 9 6 2022-12-02 735
9 2 8 3 4 2022-12-02 735
9 1 1 4 1 2022-12-07 730
4 1 4 1 2 2022-12-07 730
5 6 0 4 4 2022-12-09 728
2 5 9 1 1 2022-12-10 727
5 3 9 7 3 2022-12-10 727
3 7 5 2 1 2022-12-10 727
A LA CABEZA
Número Tiempos Dibujados Último Dibujo hace días
48 18 2024-09-09 88
62 28 2024-09-14 83
00 26 2024-09-30 67
10 17 2024-10-02 65
15 25 2024-10-05 62
74 26 2024-10-09 58
31 20 2024-10-11 56
81 36 2024-10-11 56
67 29 2024-10-17 50
37 40 2024-10-17 50
91 27 2024-10-18 49
19 29 2024-10-23 44
36 30 2024-10-24 43
79 30 2024-10-25 42
49 38 2024-10-26 41
63 39 2024-10-28 39
43 31 2024-10-29 38
53 27 2024-10-29 38
28 36 2024-10-30 37
24 29 2024-10-31 36
14 29 2024-10-31 36
86 38 2024-11-02 34
44 22 2024-11-05 31
98 39 2024-11-05 31
46 28 2024-11-06 30
87 29 2024-11-07 29
61 33 2024-11-08 28
13 28 2024-11-08 28
89 36 2024-11-09 27
18 27 2024-11-09 27
12 27 2024-11-11 25
08 20 2024-11-11 25
82 32 2024-11-12 24
94 26 2024-11-12 24
09 32 2024-11-13 23
22 30 2024-11-13 23
58 38 2024-11-14 22
77 23 2024-11-14 22
78 28 2024-11-15 21
73 24 2024-11-16 20
97 33 2024-11-18 18
45 28 2024-11-18 18
60 35 2024-11-18 18
29 26 2024-11-19 17
51 35 2024-11-19 17
32 35 2024-11-19 17
83 28 2024-11-19 17
56 24 2024-11-20 16
04 39 2024-11-21 15
16 34 2024-11-21 15
66 28 2024-11-22 14
59 29 2024-11-22 14
90 30 2024-11-22 14
33 27 2024-11-22 14
39 33 2024-11-22 14
05 26 2024-11-23 13
80 35 2024-11-23 13
06 37 2024-11-23 13
92 36 2024-11-25 11
40 37 2024-11-25 11
70 21 2024-11-25 11
96 39 2024-11-26 10
55 19 2024-11-26 10
01 36 2024-11-26 10
84 41 2024-11-26 10
11 33 2024-11-27 9
27 27 2024-11-27 9
30 28 2024-11-27 9
41 27 2024-11-28 8
07 28 2024-11-28 8
17 26 2024-11-29 7
21 20 2024-11-29 7
68 27 2024-11-29 7
42 34 2024-11-29 7
03 25 2024-11-30 6
65 32 2024-11-30 6
99 37 2024-11-30 6
93 21 2024-12-02 4
34 34 2024-12-02 4
02 32 2024-12-02 4
25 29 2024-12-02 4
50 35 2024-12-02 4
88 30 2024-12-03 3
75 32 2024-12-03 3
20 34 2024-12-03 3
72 22 2024-12-03 3
26 29 2024-12-04 2
64 31 2024-12-04 2
57 24 2024-12-04 2
69 33 2024-12-04 2
38 39 2024-12-04 2
52 30 2024-12-05 1
54 33 2024-12-05 1
76 37 2024-12-05 1
47 32 2024-12-05 1
95 30 2024-12-05 1
35 28 2024-12-06 0
23 27 2024-12-06 0
71 25 2024-12-06 0
85 28 2024-12-06 0
Lotería más grande
popular
Muéstrame más