Estadísticas Quiniela de Santa Fe

Números Principales
Número Tiempos Dibujados Último Dibujo hace días
1 4 4 5 1 2022-04-23 963
0 3 5 4 1 2022-04-29 957
7 8 2 5 1 2022-05-12 944
6 9 4 8 1 2022-05-21 935
6 5 9 7 1 2022-05-24 932
4 1 5 5 1 2022-05-28 928
8 8 0 4 1 2022-06-03 922
3 6 6 6 1 2022-06-09 916
3 3 8 8 1 2022-06-15 910
3 1 7 5 1 2022-06-23 902
9 2 8 1 1 2022-06-23 902
6 7 0 7 1 2022-06-23 902
5 6 7 2 2 2022-06-24 901
6 8 8 6 1 2022-06-28 897
6 2 0 2 2 2022-07-08 887
9 5 9 2 1 2022-07-13 882
6 0 5 4 2 2022-07-15 880
2 9 9 4 1 2022-07-16 879
3 8 3 9 1 2022-07-16 879
0 0 8 7 2 2022-07-19 876
6 7 6 5 2 2022-07-20 875
9 0 0 9 1 2022-07-23 872
7 1 6 6 4 2022-07-27 868
5 9 7 4 1 2022-08-01 863
0 0 4 3 1 2022-08-04 860
7 7 0 6 1 2022-08-04 860
3 0 1 6 1 2022-08-05 859
9 4 7 0 2 2022-08-05 859
5 7 4 3 2 2022-08-15 849
5 0 1 9 3 2022-08-19 845
9 3 1 1 1 2022-08-23 841
6 7 6 8 4 2022-08-24 840
3 7 7 2 1 2022-08-25 839
5 8 1 4 1 2022-08-26 838
8 8 6 1 4 2022-08-27 837
9 3 8 7 1 2022-08-29 835
7 4 5 9 3 2022-08-29 835
1 7 6 9 3 2022-08-30 834
7 3 3 0 1 2022-09-02 831
4 8 2 3 1 2022-09-03 830
1 3 8 2 1 2022-09-05 828
6 0 6 4 1 2022-09-10 823
6 3 0 6 4 2022-09-15 818
9 2 5 8 3 2022-09-19 814
1 3 8 8 1 2022-09-20 813
8 6 2 6 2 2022-09-21 812
8 5 6 2 2 2022-09-21 812
2 3 2 3 3 2022-09-22 811
9 5 8 6 2 2022-09-23 810
5 7 2 7 3 2022-09-26 807
3 6 6 4 1 2022-09-26 807
2 3 3 7 2 2022-09-28 805
6 2 4 3 3 2022-09-28 805
7 5 2 7 2 2022-09-29 804
7 2 0 3 1 2022-10-03 800
5 8 1 1 2 2022-10-05 798
4 5 5 1 1 2022-10-11 792
7 9 5 0 5 2022-10-12 791
3 7 1 6 1 2022-10-15 788
6 3 0 2 2 2022-10-20 783
1 5 4 3 3 2022-10-20 783
3 0 9 7 4 2022-10-22 781
3 9 4 1 2 2022-10-24 779
7 8 7 5 3 2022-10-25 778
5 1 3 4 2 2022-10-28 775
7 4 6 3 1 2022-10-28 775
9 7 0 7 3 2022-10-28 775
6 1 1 5 3 2022-10-29 774
5 6 8 5 1 2022-10-29 774
0 4 7 9 2 2022-10-29 774
5 9 4 8 1 2022-10-29 774
9 0 1 2 1 2022-11-01 771
1 3 0 8 2 2022-11-03 769
0 5 5 0 3 2022-11-08 764
3 9 0 0 2 2022-11-16 756
2 6 0 7 5 2022-11-16 756
1 5 6 5 2 2022-11-19 753
4 9 6 1 3 2022-11-19 753
1 4 4 6 3 2022-11-22 750
5 4 6 4 2 2022-11-22 750
9 6 0 2 1 2022-11-25 747
4 9 8 7 1 2022-11-25 747
2 4 9 9 2 2022-11-28 744
0 3 7 7 2 2022-11-28 744
9 6 2 0 5 2022-11-28 744
7 3 8 0 4 2022-11-30 742
4 5 5 5 2 2022-11-30 742
1 3 2 9 2 2022-12-01 741
1 4 4 3 4 2022-12-01 741
1 4 7 6 1 2022-12-01 741
0 8 8 9 6 2022-12-02 740
9 2 8 3 4 2022-12-02 740
9 1 1 4 1 2022-12-07 735
4 1 4 1 2 2022-12-07 735
5 6 0 4 3 2022-12-09 733
2 5 9 1 1 2022-12-10 732
5 3 9 7 3 2022-12-10 732
3 7 5 2 1 2022-12-10 732
8 8 2 4 1 2022-12-12 730
4 6 6 4 1 2022-12-12 730
A LA CABEZA
Número Tiempos Dibujados Último Dibujo hace días
48 18 2024-09-09 93
62 28 2024-09-14 88
00 26 2024-09-30 72
10 17 2024-10-02 70
15 25 2024-10-05 67
74 26 2024-10-09 63
31 20 2024-10-11 61
81 36 2024-10-11 61
67 29 2024-10-17 55
37 36 2024-10-17 55
91 27 2024-10-18 54
19 29 2024-10-23 49
79 30 2024-10-25 47
49 38 2024-10-26 46
43 31 2024-10-29 43
28 36 2024-10-30 42
24 29 2024-10-31 41
14 29 2024-10-31 41
86 38 2024-11-02 39
44 22 2024-11-05 36
98 39 2024-11-05 36
46 28 2024-11-06 35
87 29 2024-11-07 34
13 28 2024-11-08 33
89 34 2024-11-09 32
18 27 2024-11-09 32
12 27 2024-11-11 30
08 20 2024-11-11 30
82 32 2024-11-12 29
94 26 2024-11-12 29
22 30 2024-11-13 28
58 38 2024-11-14 27
77 23 2024-11-14 27
78 28 2024-11-15 26
97 32 2024-11-18 23
45 28 2024-11-18 23
60 35 2024-11-18 23
29 26 2024-11-19 22
51 35 2024-11-19 22
56 24 2024-11-20 21
04 39 2024-11-21 20
16 34 2024-11-21 20
66 28 2024-11-22 19
59 29 2024-11-22 19
90 30 2024-11-22 19
39 33 2024-11-22 19
05 26 2024-11-23 18
80 35 2024-11-23 18
06 37 2024-11-23 18
92 36 2024-11-25 16
40 35 2024-11-25 16
70 21 2024-11-25 16
96 39 2024-11-26 15
55 19 2024-11-26 15
01 36 2024-11-26 15
84 41 2024-11-26 15
11 33 2024-11-27 14
27 27 2024-11-27 14
41 26 2024-11-28 13
17 26 2024-11-29 12
68 27 2024-11-29 12
42 33 2024-11-29 12
03 25 2024-11-30 11
65 32 2024-11-30 11
99 37 2024-11-30 11
34 34 2024-12-02 9
02 32 2024-12-02 9
25 29 2024-12-02 9
50 35 2024-12-02 9
88 30 2024-12-03 8
75 32 2024-12-03 8
20 33 2024-12-03 8
72 22 2024-12-03 8
26 29 2024-12-04 7
64 30 2024-12-04 7
69 33 2024-12-04 7
38 39 2024-12-04 7
52 30 2024-12-05 6
54 33 2024-12-05 6
76 36 2024-12-05 6
95 30 2024-12-05 6
23 27 2024-12-06 5
71 25 2024-12-06 5
85 28 2024-12-06 5
30 29 2024-12-06 5
35 29 2024-12-07 4
57 25 2024-12-07 4
61 34 2024-12-07 4
63 40 2024-12-07 4
33 28 2024-12-07 4
32 36 2024-12-09 2
36 31 2024-12-09 2
83 29 2024-12-09 2
73 25 2024-12-09 2
07 29 2024-12-09 2
09 33 2024-12-10 1
21 21 2024-12-10 1
93 21 2024-12-10 1
53 28 2024-12-10 1
47 32 2024-12-10 1
Lotería más grande
popular
Muéstrame más