Estadísticas Quiniela de Santa Fe

Números Principales
Número Tiempos Dibujados Último Dibujo hace días
1 4 4 5 1 2022-04-23 961
0 3 5 4 1 2022-04-29 955
7 8 2 5 1 2022-05-12 942
6 9 4 8 1 2022-05-21 933
6 5 9 7 1 2022-05-24 930
4 1 5 5 1 2022-05-28 926
8 8 0 4 1 2022-06-03 920
3 6 6 6 1 2022-06-09 914
3 3 8 8 1 2022-06-15 908
3 1 7 5 1 2022-06-23 900
9 2 8 1 1 2022-06-23 900
6 7 0 7 1 2022-06-23 900
5 6 7 2 2 2022-06-24 899
6 8 8 6 1 2022-06-28 895
6 2 0 2 2 2022-07-08 885
9 5 9 2 1 2022-07-13 880
6 0 5 4 2 2022-07-15 878
2 9 9 4 1 2022-07-16 877
3 8 3 9 1 2022-07-16 877
0 0 8 7 2 2022-07-19 874
6 7 6 5 2 2022-07-20 873
9 0 0 9 1 2022-07-23 870
7 1 6 6 4 2022-07-27 866
5 9 7 4 1 2022-08-01 861
0 0 4 3 1 2022-08-04 858
7 7 0 6 1 2022-08-04 858
3 0 1 6 1 2022-08-05 857
9 4 7 0 2 2022-08-05 857
5 7 4 3 2 2022-08-15 847
5 0 1 9 3 2022-08-19 843
9 3 1 1 1 2022-08-23 839
6 7 6 8 4 2022-08-24 838
3 7 7 2 2 2022-08-25 837
5 8 1 4 1 2022-08-26 836
8 8 6 1 4 2022-08-27 835
9 3 8 7 1 2022-08-29 833
7 4 5 9 3 2022-08-29 833
1 7 6 9 3 2022-08-30 832
7 3 3 0 1 2022-09-02 829
4 8 2 3 1 2022-09-03 828
1 3 8 2 1 2022-09-05 826
6 0 6 4 1 2022-09-10 821
6 3 0 6 4 2022-09-15 816
9 2 5 8 3 2022-09-19 812
1 3 8 8 1 2022-09-20 811
8 6 2 6 2 2022-09-21 810
8 5 6 2 2 2022-09-21 810
2 3 2 3 3 2022-09-22 809
9 5 8 6 2 2022-09-23 808
5 7 2 7 3 2022-09-26 805
3 6 6 4 1 2022-09-26 805
2 3 3 7 2 2022-09-28 803
6 2 4 3 3 2022-09-28 803
7 5 2 7 2 2022-09-29 802
7 2 0 3 1 2022-10-03 798
5 8 1 1 2 2022-10-05 796
4 5 5 1 1 2022-10-11 790
7 9 5 0 5 2022-10-12 789
3 7 1 6 1 2022-10-15 786
6 3 0 2 2 2022-10-20 781
1 5 4 3 3 2022-10-20 781
3 0 9 7 4 2022-10-22 779
3 9 4 1 2 2022-10-24 777
7 8 7 5 3 2022-10-25 776
5 1 3 4 2 2022-10-28 773
7 4 6 3 1 2022-10-28 773
9 7 0 7 3 2022-10-28 773
6 1 1 5 3 2022-10-29 772
5 6 8 5 1 2022-10-29 772
0 4 7 9 2 2022-10-29 772
5 9 4 8 1 2022-10-29 772
9 0 1 2 1 2022-11-01 769
1 3 0 8 2 2022-11-03 767
3 9 3 1 3 2022-11-08 762
0 5 5 0 3 2022-11-08 762
3 9 0 0 2 2022-11-16 754
2 6 0 7 5 2022-11-16 754
1 5 6 5 2 2022-11-19 751
4 9 6 1 3 2022-11-19 751
1 4 4 6 3 2022-11-22 748
5 4 6 4 2 2022-11-22 748
9 6 0 2 1 2022-11-25 745
4 9 8 7 1 2022-11-25 745
0 3 7 7 2 2022-11-28 742
2 4 9 9 2 2022-11-28 742
9 6 2 0 5 2022-11-28 742
7 3 8 0 4 2022-11-30 740
4 5 5 5 2 2022-11-30 740
1 3 2 9 2 2022-12-01 739
1 4 4 3 4 2022-12-01 739
1 4 7 6 1 2022-12-01 739
0 8 8 9 6 2022-12-02 738
9 2 8 3 4 2022-12-02 738
9 1 1 4 1 2022-12-07 733
4 1 4 1 2 2022-12-07 733
5 6 0 4 4 2022-12-09 731
2 5 9 1 1 2022-12-10 730
5 3 9 7 3 2022-12-10 730
3 7 5 2 1 2022-12-10 730
8 8 2 4 1 2022-12-12 728
A LA CABEZA
Número Tiempos Dibujados Último Dibujo hace días
48 18 2024-09-09 91
62 28 2024-09-14 86
00 26 2024-09-30 70
10 17 2024-10-02 68
15 25 2024-10-05 65
74 26 2024-10-09 61
31 20 2024-10-11 59
81 36 2024-10-11 59
67 29 2024-10-17 53
37 38 2024-10-17 53
91 27 2024-10-18 52
19 29 2024-10-23 47
36 30 2024-10-24 46
79 30 2024-10-25 45
49 38 2024-10-26 44
43 31 2024-10-29 41
53 27 2024-10-29 41
28 36 2024-10-30 40
24 29 2024-10-31 39
14 29 2024-10-31 39
86 38 2024-11-02 37
44 22 2024-11-05 34
98 39 2024-11-05 34
46 28 2024-11-06 33
87 29 2024-11-07 32
13 28 2024-11-08 31
89 36 2024-11-09 30
18 27 2024-11-09 30
12 27 2024-11-11 28
08 20 2024-11-11 28
82 32 2024-11-12 27
94 26 2024-11-12 27
09 32 2024-11-13 26
22 30 2024-11-13 26
58 38 2024-11-14 25
77 23 2024-11-14 25
78 28 2024-11-15 24
73 24 2024-11-16 23
97 32 2024-11-18 21
45 28 2024-11-18 21
60 35 2024-11-18 21
29 26 2024-11-19 20
51 35 2024-11-19 20
32 35 2024-11-19 20
83 28 2024-11-19 20
56 24 2024-11-20 19
04 39 2024-11-21 18
16 34 2024-11-21 18
66 28 2024-11-22 17
59 29 2024-11-22 17
90 30 2024-11-22 17
39 33 2024-11-22 17
05 26 2024-11-23 16
80 35 2024-11-23 16
06 37 2024-11-23 16
92 36 2024-11-25 14
40 36 2024-11-25 14
70 21 2024-11-25 14
96 39 2024-11-26 13
55 19 2024-11-26 13
01 36 2024-11-26 13
84 41 2024-11-26 13
11 33 2024-11-27 12
27 27 2024-11-27 12
41 27 2024-11-28 11
07 28 2024-11-28 11
17 26 2024-11-29 10
21 20 2024-11-29 10
68 27 2024-11-29 10
42 34 2024-11-29 10
03 25 2024-11-30 9
65 32 2024-11-30 9
99 37 2024-11-30 9
93 21 2024-12-02 7
34 34 2024-12-02 7
02 32 2024-12-02 7
25 29 2024-12-02 7
50 35 2024-12-02 7
88 30 2024-12-03 6
75 32 2024-12-03 6
20 34 2024-12-03 6
72 22 2024-12-03 6
26 29 2024-12-04 5
64 30 2024-12-04 5
69 33 2024-12-04 5
38 39 2024-12-04 5
52 30 2024-12-05 4
54 33 2024-12-05 4
76 36 2024-12-05 4
47 32 2024-12-05 4
95 30 2024-12-05 4
23 27 2024-12-06 3
71 25 2024-12-06 3
85 28 2024-12-06 3
30 29 2024-12-06 3
35 29 2024-12-07 2
57 25 2024-12-07 2
61 34 2024-12-07 2
63 40 2024-12-07 2
33 28 2024-12-07 2
Lotería más grande
popular
Muéstrame más