Estadísticas Quiniela de Santa Fe

Números Principales
Número Tiempos Dibujados Último Dibujo hace días
1 4 4 5 1 2022-04-23 959
0 3 5 4 1 2022-04-29 953
7 8 2 5 1 2022-05-12 940
6 9 4 8 1 2022-05-21 931
6 5 9 7 1 2022-05-24 928
4 1 5 5 1 2022-05-28 924
8 8 0 4 1 2022-06-03 918
3 6 6 6 1 2022-06-09 912
3 3 8 8 1 2022-06-15 906
3 1 7 5 1 2022-06-23 898
9 2 8 1 1 2022-06-23 898
6 7 0 7 1 2022-06-23 898
5 6 7 2 2 2022-06-24 897
6 8 8 6 1 2022-06-28 893
6 2 0 2 2 2022-07-08 883
9 5 9 2 1 2022-07-13 878
6 0 5 4 2 2022-07-15 876
2 9 9 4 1 2022-07-16 875
3 8 3 9 1 2022-07-16 875
0 0 8 7 2 2022-07-19 872
6 7 6 5 2 2022-07-20 871
9 0 0 9 1 2022-07-23 868
7 1 6 6 4 2022-07-27 864
5 9 7 4 1 2022-08-01 859
0 0 4 3 1 2022-08-04 856
7 7 0 6 1 2022-08-04 856
3 0 1 6 1 2022-08-05 855
9 4 7 0 2 2022-08-05 855
5 7 4 3 2 2022-08-15 845
5 0 1 9 3 2022-08-19 841
9 3 1 1 1 2022-08-23 837
6 7 6 8 4 2022-08-24 836
3 7 7 2 2 2022-08-25 835
5 8 1 4 1 2022-08-26 834
8 8 6 1 4 2022-08-27 833
9 3 8 7 1 2022-08-29 831
7 4 5 9 3 2022-08-29 831
1 7 6 9 3 2022-08-30 830
7 3 3 0 1 2022-09-02 827
4 8 2 3 1 2022-09-03 826
1 3 8 2 1 2022-09-05 824
5 5 8 2 1 2022-09-07 822
6 0 6 4 1 2022-09-10 819
6 3 0 6 4 2022-09-15 814
9 2 5 8 3 2022-09-19 810
1 3 8 8 1 2022-09-20 809
8 6 2 6 2 2022-09-21 808
8 5 6 2 2 2022-09-21 808
2 3 2 3 3 2022-09-22 807
9 5 8 6 2 2022-09-23 806
5 7 2 7 3 2022-09-26 803
3 6 6 4 1 2022-09-26 803
2 3 3 7 2 2022-09-28 801
6 2 4 3 3 2022-09-28 801
7 5 2 7 2 2022-09-29 800
7 2 0 3 1 2022-10-03 796
5 8 1 1 2 2022-10-05 794
4 5 5 1 1 2022-10-11 788
7 9 5 0 5 2022-10-12 787
3 7 1 6 1 2022-10-15 784
6 3 0 2 2 2022-10-20 779
1 5 4 3 3 2022-10-20 779
3 0 9 7 4 2022-10-22 777
3 9 4 1 2 2022-10-24 775
7 8 7 5 3 2022-10-25 774
5 1 3 4 2 2022-10-28 771
7 4 6 3 1 2022-10-28 771
9 7 0 7 3 2022-10-28 771
6 1 1 5 3 2022-10-29 770
5 6 8 5 1 2022-10-29 770
0 4 7 9 2 2022-10-29 770
5 9 4 8 1 2022-10-29 770
9 0 1 2 1 2022-11-01 767
1 3 0 8 2 2022-11-03 765
3 9 3 1 3 2022-11-08 760
0 5 5 0 3 2022-11-08 760
3 9 0 0 2 2022-11-16 752
2 6 0 7 6 2022-11-16 752
1 5 6 5 2 2022-11-19 749
4 9 6 1 3 2022-11-19 749
1 4 4 6 3 2022-11-22 746
5 4 6 4 2 2022-11-22 746
9 6 0 2 1 2022-11-25 743
4 9 8 7 1 2022-11-25 743
0 3 7 7 2 2022-11-28 740
2 4 9 9 2 2022-11-28 740
9 6 2 0 5 2022-11-28 740
7 3 8 0 4 2022-11-30 738
4 5 5 5 2 2022-11-30 738
1 3 2 9 2 2022-12-01 737
1 4 4 3 4 2022-12-01 737
1 4 7 6 1 2022-12-01 737
0 8 8 9 6 2022-12-02 736
9 2 8 3 4 2022-12-02 736
9 1 1 4 1 2022-12-07 731
4 1 4 1 2 2022-12-07 731
5 6 0 4 4 2022-12-09 729
2 5 9 1 1 2022-12-10 728
5 3 9 7 3 2022-12-10 728
3 7 5 2 1 2022-12-10 728
A LA CABEZA
Número Tiempos Dibujados Último Dibujo hace días
48 18 2024-09-09 89
62 28 2024-09-14 84
00 26 2024-09-30 68
10 17 2024-10-02 66
15 25 2024-10-05 63
74 26 2024-10-09 59
31 20 2024-10-11 57
81 36 2024-10-11 57
67 29 2024-10-17 51
37 40 2024-10-17 51
91 27 2024-10-18 50
19 29 2024-10-23 45
36 30 2024-10-24 44
79 30 2024-10-25 43
49 38 2024-10-26 42
63 39 2024-10-28 40
43 31 2024-10-29 39
53 27 2024-10-29 39
28 36 2024-10-30 38
24 29 2024-10-31 37
14 29 2024-10-31 37
86 38 2024-11-02 35
44 22 2024-11-05 32
98 39 2024-11-05 32
46 28 2024-11-06 31
87 29 2024-11-07 30
61 33 2024-11-08 29
13 28 2024-11-08 29
89 36 2024-11-09 28
18 27 2024-11-09 28
12 27 2024-11-11 26
08 20 2024-11-11 26
82 32 2024-11-12 25
94 26 2024-11-12 25
09 32 2024-11-13 24
22 30 2024-11-13 24
58 38 2024-11-14 23
77 23 2024-11-14 23
78 28 2024-11-15 22
73 24 2024-11-16 21
97 32 2024-11-18 19
45 28 2024-11-18 19
60 35 2024-11-18 19
29 26 2024-11-19 18
51 35 2024-11-19 18
32 35 2024-11-19 18
83 28 2024-11-19 18
56 24 2024-11-20 17
04 39 2024-11-21 16
16 34 2024-11-21 16
66 28 2024-11-22 15
59 29 2024-11-22 15
90 30 2024-11-22 15
33 27 2024-11-22 15
39 33 2024-11-22 15
05 26 2024-11-23 14
80 35 2024-11-23 14
06 37 2024-11-23 14
92 36 2024-11-25 12
40 36 2024-11-25 12
70 21 2024-11-25 12
96 39 2024-11-26 11
55 19 2024-11-26 11
01 36 2024-11-26 11
84 41 2024-11-26 11
11 33 2024-11-27 10
27 27 2024-11-27 10
41 27 2024-11-28 9
07 28 2024-11-28 9
17 26 2024-11-29 8
21 20 2024-11-29 8
68 27 2024-11-29 8
42 34 2024-11-29 8
03 25 2024-11-30 7
65 32 2024-11-30 7
99 37 2024-11-30 7
93 21 2024-12-02 5
34 34 2024-12-02 5
02 32 2024-12-02 5
25 29 2024-12-02 5
50 35 2024-12-02 5
88 30 2024-12-03 4
75 32 2024-12-03 4
20 34 2024-12-03 4
72 22 2024-12-03 4
26 29 2024-12-04 3
64 30 2024-12-04 3
69 33 2024-12-04 3
38 39 2024-12-04 3
52 30 2024-12-05 2
54 33 2024-12-05 2
76 37 2024-12-05 2
47 32 2024-12-05 2
95 30 2024-12-05 2
23 27 2024-12-06 1
71 25 2024-12-06 1
85 28 2024-12-06 1
30 29 2024-12-06 1
35 29 2024-12-07 0
57 25 2024-12-07 0
Lotería más grande
popular
Muéstrame más